Electric Multi-Pole Connectors for Multicouplings / Docking systems

Automatic Electric Feedings

GENERAL DATA
DURATION

:

  • N° of couplings beyond 1.000.000  (cycles )
TENSION

:

  • From 0,02 – 110 – 220 – 250 – 380 – 550 (V)
POWER

:

  • From 0.02 - 16 - 27 - 36 - 50 - 63 - 80 - 90 - 110 - 135 - 630 (A)
MATERIALS

:

  • long duration special silver-plating aggressive environments special gold-plating

CONTACTS

:

  • From 2 + T to 70+2T (Poles) circular insert
  • 109+2T (Poles) rectangular insert
INSERT :
  • Definition codes / technical data
HOUSING :
  • When necessary available in plastic also
WIRING :
  • on request the steel version may have an internal pre-wiring for rapid connections with flying connector

 

Complete male and female inserts  (Insert + contacts)

All inserts are composed by a lagging support and by a correspondence number of male and female contacts .

By a code number are defined alla parts which compose the male and the female side of the connector .

Code example : ME 1 - 6+PE - SP 2 / 0.5-1.5

ME

=

"Multipole" series

1

=

Size or size group of the male and female insert

6+PE

=

Poles number  + contact earth

SP

=

SP : male insert    ; BP : female insert  

2

=

nominal diameter of the contact(mm9)

0.5-1,5

=

cable section (mm2)

   

Connectors types

General data

Technical data

Contacts disposal:

Viewthe front part of the male insert , view from the back side of the female insert

K = Short  execution of the contacts

Type Gold-plating Draw. n°

Intensity

Max

Work voltage Contact diameter Cable section
Au A 3) V 4) mm mm2

Group 01 / Size 01

ME01-6+PE-SP1.57/0.5-1.5 No 1139-2.01 16 250 1.57 0.5-1.5
ME01-6+PE-BP1.57/0.5-1.5 No 1139-2.02 16 250 1,57 0.5-1.5
ME01-6+PE-SP1.57/0.5-1.5Au Si 1139-2.01Au 16 250 1.57 0.5-1.5
ME01-6+PE-BP1.57/0.5-1.5Au Si 1139-2.02Au 16 250 1,57 0.5-1.5
ME01-18+PE-SP1/0.25-0.75 No 1139-2.03 5 220 1 0.25-0.75
ME01-18+PE-BP1/0.25-0.75 No 1139-2.04 5 220 1 0.25-0.75
ME01-18+PE-SP1/0.25-0.75Au Si 1139-2.03Au 5 220 1 0.25-0.75
ME01-18+PE-BP1/0.25-0.75Au Si 1139-2.04Au 5 220 1 0.25-0.75
Group 1 / Size 1
ME1-2+PE-SP3/2.5-4(K) No 1139-2.05 27 250 3 2.5-4
ME1-2+PE-BP3/2.5-4(K) No 1139-2.06 27 250 3 2.5-4
ME1-2+PE-SP3/2.5-4(K)Au Si 1139-2.05Au 27 250 3 2.5-4
ME1-2+PE-BP3/2.5-4(K)Au Si 1139-2.06Au 27 250 3 2.5-4
ME1-6+PE-SP2/.05-1.5 No 1139-2.07-2 16 250 2 0.5-1.5
ME1-6+PE-BP2/.05-1.5 No 1139-2.08-2 16 250 2 0.5-1.5
ME1-6+PE-SP2/.05-1.5Au Si 1139-2.07-2Au 16 250 2 0.5-1.5
ME1-6+PE-BP2/.05-1.5Au Si 1139-2.08-2Au 16 250 2 0.5-1.5
ME1-6+PE-SP1.5/.05-1.5 No 1139-2.07 16 250 1.5 0.5-1.5
ME1-6+PE-BP1.5/.05-1.5 No 1139-2.08 16 250 1.5 0.5-1.5
ME1-6+PE-SP1.5/.05-1.5Au Si 1139-2.07Au 16 250 1.5 0.5-1.5
ME1-6+PE-BP1.5/.05-1.5Au Si 1139-2.08Au 16 250 1.5 0.5-1.5
ME1-18+PE-SP1/1 5) No 1139-2.09 5 250 1 0.2-1.0
ME1-18+PE-BP1/1 5) No 1139-2.10 5 250 1 0.2-1.0
ME1-18+PE-SP1/Au1 5) Si 1139-2.09Au 5 250 1 0.2-1.0
ME1-18+PE-BP1/1Au 5) Si 1139-2.10Au 5 250 1 0.2-1.0
Group 2 / Size 2
ME2-4+PE-SP3/2.5-4(K) No 1139-2.11 27 380 3 2.5-4
ME2-4+PE-BP3/2.5-4(K) No 1139-2.12 27 380 3 2.5-4
ME2-4+PE-SP3/2.5-4Au(K) Si 1139-2.11Au 27 380 3 2.5-4
ME2-4+PE-BP3/2.5-4Au(K) Si 1139-2.12Au 27 380 3 2.5-4
ME2-6+PE-SP3/2.5-4(K) No 1139-2.13 27 380 3 2.5-4
ME2-6+PE-BP3/2.5-4(K) No 1139-2.14 27 380 3 2.5-4
ME2-6+PE-SP3/2.5-4Au(K) Si 1139-2.13Au 27 380 3 2.5-4
ME2-6+PE-BP3/2.5-4Au(K) Si 1139-2.14Au 27 380 3 2.5-4
ME2-15+PE-SP2/0.5-1.5 No 1139-2.15-2 16 250 2 0.5-1.5
ME2-15+PE-BP2/0.5-1.5 No 1139-2.16-2 16 250 2 0.5-1.5
ME2-15+PE-SP2/0.5-1.5Au Si 1139-2.15-2Au 16 250 2 0.5-1.5
ME2-15+PE-BP2/0.5-1.5Au Si 1139-2.16-2Au 16 250 2 0.5-1.5
ME2-15+PE-SP1.5/0.5-1.5 No 1139-2.15 16 250 1.5 0.5-1.5
ME2-15+PE-BP1.5/0.5-1.5 No 1139-2.16 16 250 1.5 0.5-1.5
ME2-15+PE-SP1.5/0.5-1.5Au Si 1139-2.15Au 16 250 1.5 0.5-1.5
ME2-15+PE-BP1.5/0.5-1.5Au Si 1139-2.16Au 16 250 1.5 0.5-1.5
Group 3 / Size 3
ME3-2+PE-SP6/25 No 1139-17-6-C 135 550 6 25
ME3-2+PE-BP6/25 No 1139-18-6-C 135 550 6 25
ME3-2+PE-SP6/16 No 1139-17-6-B 110 550 6 16
ME3-2+PE-BP6/16 No 1139-18-6-B 110 550 6 16
ME3-2+PE-SP6/10 No 1139-17-6-A 80 550 6 10
ME3-2+PE-BP6/10 No 1139-18-6-A 80 550 6 10
ME3-2+PE-SP8/25 No 1139-17-8-A 135 630 8 25
ME3-2+PE-BP8/25 No 1139-18-8-A 135 630 8 25
ME3-2+PE-SP8/35 No 1139-17-8-B 150 630 8 35
ME3-2+PE-BP8/35 No 1139-18-8-B 150 630 8 35
ME3-4+PE-SP6/10 No 1139-2.19-A 63 400 6 10
ME3-4+PE-BP6/10 No 1139-2.20-A 63 400 6 10
ME3-4+PE-SP6/16 No 1139-2.19-B 90 400 6 16
ME3-4+PE-BP6/16 No 1139-2.20-B 90 400 6 16
ME3-6+PE-SP5/10 No 1139-2.21-B 63 400 5 10
ME3-6+PE-BP5/10 No 1139-2.22-B 63 400 5 10
ME3-6+PE-SP5/6 No 1139-2.21-B 63 400 5 6
ME3-6+PE-BP5/6 No 1139-2.22-B 63 400 5 6
ME3-13+PE-SP3/2.5-4 No 1139-2.23 36 400 3 2.5-4
ME3-13+PE-BP3/2.5-4 No 1139-2.24 36 400 3 2.5-4
ME3-13+PE-SP3/2.5-4Au Si 1139-2.23Au 36 400 3 2.5-4
ME3-13+PE-BP3/2.5-4Au Si 1139-2.24Au 36 400 3 2.5-4
ME3-24+PE-SP1.5/0.5-1.5 6) No 1139-2.25 16 250 1.5 0.5-1.5
ME3-24+PE-BP1.5/0.5-1.5 6) No 1139-2.26 16 250 1.5 0.5-1.5
ME3-24+PE-SP1.5/0.5-1.5Au 6) Si 1139-2.25Au 16 250 1.5 0.5-1.5
ME3-24+PE-BP1.5/0.5-1.5Au 6) Si 1139-2.26Au 16 250 1.5 0.5-1.5
ME3-27-SP1.5/0.5-1.5 No 1139-2.27 16 25 1.5 0.5-1.5
ME3-27-BP1.5/0.5-1.5 No 1139-2.28 16 25 1.5 0.5-1.5
ME3-27-SP1.5/0.5-1.5Au Si 1139-2.27Au 16 25 1.5 0.5-1.5
ME3-27-BP1.5/0.5-1.5Au Si 1139-2.28Au 16 25 1.5 0.5-1.5
ME3-36+PE-SP2/2.5 No 1139-2.29-2 16 250 2 2.5
ME3-36+PE-BP2/2.5 No 1139-2.30-2 16 250 2 2.5
ME3-36+PE-SP2/2.5Au Si 1139-2.29-2Au 16 250 2 2.5
ME3-36+PE-BP2/2.5Au Si 1139-2.30-2Au 16 250 2 2.5
ME3-36+PE-SP1.5/0.5-1.5 No 1139-2.29 16 250 1.5 0.5-1.5
ME3-36+PE-BP1.5/0.5-1.5 No 1139-2.30 16 250 1.5 0.5-1.5
ME3-36+PE-SP1.5/0.5-1.5Au Si 1139-2.29Au 16 250 1.5 0.5-1.5
ME3-36+PE-BP1.5/0.5-1.5Au Si 1139-2.30Au 16 250 1.5 0.5-1.5
Group 4 / Size 4
ME4-2+PE-SP11/35-38 8)   1139-2.33-B 200/16 630/25 11 35-38
ME4-2+PE-BP11/35-38 8)   1139-2.34-B 200/16 630/25 11 35-38
ME4-2+PE-SP11/25+50 8)   1139-2.33-A 200/16 630/25 11 25/50
ME4-2+PE-BP11/25+50 8)   1139-2.34-A 200/16 630/25 11 25/50
ME4-70+2PE-SP1.5/0.5-1.5 No 1139-2.31 16 250 1.5 0.5-1.5
ME4-70+2PE-BP1.5/0.5-1.5 No 1139-2.32 16 250 1.5 0.5-1.5
ME4-70+2PE-SP1.5/0.5-1.5Au Si 1139-2.31Au 16 250 1.5 0.5-1.5
ME4-70+2PE-BP1.5/0.5-1.5Au Si 1139-2.32Au 16 250 1.5 0.5-1.5

 

Coupling and de-coupling stress for the "M" insert 

Group Poles number dn Contact de-coupling stess lifting stess
Ag Contacts Au Contacts Ag Contacts Au Contacts
1 2+PE 3 30 : 52 (N) 14 : 26 (N) 28 : 45 (N) 13 : 24 (N)
6+PE 2/1.5 61: 96 (N) 30 : 49 (N) 44 : 72 (N) 21 : 36 (N)
18+PE 1 50 :84 (N) 23 : 44 (N) 38 : 59 (N) 20: 29 (N)
2 4+PE 3 46 : 73 (N) 18 : 33 (N) 38 : 64 (N) 16 : 30 (N)
6+PE 64 : 104 (N) 25 :45 (N) 56 : 92 (N) 22 : 39 (N)
15+PE 2/1.5 70 : 118 (N) 42 : 62 (N) 58 : 98 (N) 39 : 56 (N)
3 2+PE-S8/B8 8 100 : 119 (N)   71 : 91 (N)  
2+PE 6 38 : 64 (N)   34 : 54 (N)  
4+PE 63 : 103 (N)   56 : 90 (N)  
6+PE 5 69 : 138 (N)   60 : 116 (N)  
13+PE 3 99 : 158 (N) 25 : 42 (N) 84 : 154 (N) 19 : 28 (N)
24+PE/27 poli 1.5 120 : 164 (N) 50 : 70 (N) 104 : 158 (N) 46 : 68 (N)
36+PE/36+PE2.5 2/1.5 170 :239 (N) 78 :116 (N) 156 : 230 (N) 72 : 98 (N)
4 2+PE 11/1.5 130 :159 (N)   110 : 139 (N)  
70+2PE 1.5 296 : 398 (N) 149 : 228 (N) 228 : 358 (N) 114 : 167 (N)

 

Note

1) PE = T (earth) projecting earth pin

2) PE = T (earth) projecting earth pin

3) Service intensity - see diagram
4) The lagging data are valids for inserts with contacts
5) Drive groove without lip washer
6) Supplied also with : SP1.5/0.14-0.5 / BP1.5/0.14-0.5
7) Red silicone
8) It coupld be finished until 6 contacts

The constructor , in order to improve the product , will change dimensions without  advance notice

 

i.F-1 S.r.l. Via Cerallo 11 - 13100 - Vercelli - Italy - Tel. +39 0161 294314 - Fax +39 0161 294911 - P.IVA 01447940022